Owner | Date | Event | Winnings |
---|---|---|---|
Ralph Jeletz | |||
Bud Stowe | |||
Pat Hagen | |||
Chuck Hirsch | |||
Keith Reynolds | |||
Norm Fernandez | |||
Tom Hughes | |||
Mark Schantz | |||
John Wallen | |||
Sean Stowe | |||
Rich Chapman | |||
Denny & Jimmy | |||
J.P. Kramer | |||
Mark Behrman | |||
Jacks | |||
Steve Hirsch | |||
Bill Hicks | |||
Chris Kramer | 22-Feb | Mayakoba Classic at Riviera Maya | $63,700 |
Ken Johnson | |||
Bob Wehrle | |||
Dave Neuleib | |||
Rich Azinger | |||
Kelly | |||
Dave Hicks | |||
Cheryl Neuleib | |||
Ed Dickerson | |||
Mike Schumacher |